Biweekly Auto Loan Calculator

>>Save up to $105/Month on Your Car Payments!

Biweekly Auto Loan Calculator is used to calculate biweekly payments for your car loan. Find out how much faster you can payoff your car loan and how much you can save with biweekly payments than the regular monthly payments. Our Bi-weekly car loan calculator has everything you need to calculate your payments with built in options for trade in, extra payment and biweekly amortization schedule.

Biweekly Car Loan Calculator

Payment Frequency
Vehicle Price
$
Down Payment
$
Loan Amount
$
Loan Terms
Interest Rate
Trade In Value
$
Sales Tax
%
Other Fees
$
First Payment Date

Amortization schedule
Include all fees into loan
Extra Payments
One Time
$ On Date
Monthly or Biweekly
$ Starting Date
Quarterly
$ Starting Date
Yearly
$ Starting Date

Auto Loan Calculator Results

Loan Amount: $20,000.00
Total Bi-weekly Payment:
$175.28
Total # Of Payments: 120
Start Date: Aug 20, 2025
Payoff Date: Mar 13, 2030
Down Payment: $10,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $940.79
Total of All Costs:
$30,940.79

Should I Refinance? - Ask Yourself 3 Questions

“Has your credit score improved in the past year?“
“Do you plan to keep the car more than 12 months?”
“Is your current APR above 6%?”
Check How Much You Can Save By Refinancing Your Auto Loan


Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Aug 20, 2025 1 $15.38 $159.89 $175.28 $19,840.11
Sep 03, 2025 2 $15.26 $160.02 $175.28 $19,680.09
Sep 17, 2025 3 $15.14 $160.14 $175.28 $19,519.95
Oct 01, 2025 4 $15.02 $160.26 $175.28 $19,359.69
Oct 15, 2025 5 $14.89 $160.39 $175.28 $19,199.30
Oct 29, 2025 6 $14.77 $160.51 $175.28 $19,038.80
Nov 12, 2025 7 $14.65 $160.63 $175.28 $18,878.16
Nov 26, 2025 8 $14.52 $160.76 $175.28 $18,717.41
Dec 10, 2025 9 $14.40 $160.88 $175.28 $18,556.53
Dec 24, 2025 10 $14.27 $161.00 $175.28 $18,395.52
Jan 07, 2026 11 $14.15 $161.13 $175.28 $18,234.40
Jan 21, 2026 12 $14.03 $161.25 $175.28 $18,073.15
Feb 04, 2026 13 $13.90 $161.38 $175.28 $17,911.77
Feb 18, 2026 14 $13.78 $161.50 $175.28 $17,750.27
Mar 04, 2026 15 $13.65 $161.62 $175.28 $17,588.65
Mar 18, 2026 16 $13.53 $161.75 $175.28 $17,426.90
Apr 01, 2026 17 $13.41 $161.87 $175.28 $17,265.03
Apr 15, 2026 18 $13.28 $162.00 $175.28 $17,103.03
Apr 29, 2026 19 $13.16 $162.12 $175.28 $16,940.91
May 13, 2026 20 $13.03 $162.25 $175.28 $16,778.66
May 27, 2026 21 $12.91 $162.37 $175.28 $16,616.29
Jun 10, 2026 22 $12.78 $162.50 $175.28 $16,453.80
Jun 24, 2026 23 $12.66 $162.62 $175.28 $16,291.18
Jul 08, 2026 24 $12.53 $162.75 $175.28 $16,128.43
Jul 22, 2026 25 $12.41 $162.87 $175.28 $15,965.56
Aug 05, 2026 26 $12.28 $163.00 $175.28 $15,802.56
Aug 19, 2026 27 $12.16 $163.12 $175.28 $15,639.44
Sep 02, 2026 28 $12.03 $163.25 $175.28 $15,476.19
Sep 16, 2026 29 $11.90 $163.37 $175.28 $15,312.82
Sep 30, 2026 30 $11.78 $163.50 $175.28 $15,149.32
Oct 14, 2026 31 $11.65 $163.62 $175.28 $14,985.70
Oct 28, 2026 32 $11.53 $163.75 $175.28 $14,821.95
Nov 11, 2026 33 $11.40 $163.88 $175.28 $14,658.07
Nov 25, 2026 34 $11.28 $164.00 $175.28 $14,494.07
Dec 09, 2026 35 $11.15 $164.13 $175.28 $14,329.94
Dec 23, 2026 36 $11.02 $164.25 $175.28 $14,165.69
Jan 06, 2027 37 $10.90 $164.38 $175.28 $14,001.31
Jan 20, 2027 38 $10.77 $164.51 $175.28 $13,836.80
Feb 03, 2027 39 $10.64 $164.63 $175.28 $13,672.16
Feb 17, 2027 40 $10.52 $164.76 $175.28 $13,507.40
Mar 03, 2027 41 $10.39 $164.89 $175.28 $13,342.52
Mar 17, 2027 42 $10.26 $165.01 $175.28 $13,177.50
Mar 31, 2027 43 $10.14 $165.14 $175.28 $13,012.36
Apr 14, 2027 44 $10.01 $165.27 $175.28 $12,847.09
Apr 28, 2027 45 $9.88 $165.40 $175.28 $12,681.70
May 12, 2027 46 $9.76 $165.52 $175.28 $12,516.18
May 26, 2027 47 $9.63 $165.65 $175.28 $12,350.53
Jun 09, 2027 48 $9.50 $165.78 $175.28 $12,184.75
Jun 23, 2027 49 $9.37 $165.90 $175.28 $12,018.84
Jul 07, 2027 50 $9.25 $166.03 $175.28 $11,852.81
Jul 21, 2027 51 $9.12 $166.16 $175.28 $11,686.65
Aug 04, 2027 52 $8.99 $166.29 $175.28 $11,520.36
Aug 18, 2027 53 $8.86 $166.42 $175.28 $11,353.95
Sep 01, 2027 54 $8.73 $166.54 $175.28 $11,187.40
Sep 15, 2027 55 $8.61 $166.67 $175.28 $11,020.73
Sep 29, 2027 56 $8.48 $166.80 $175.28 $10,853.93
Oct 13, 2027 57 $8.35 $166.93 $175.28 $10,687.00
Oct 27, 2027 58 $8.22 $167.06 $175.28 $10,519.95
Nov 10, 2027 59 $8.09 $167.19 $175.28 $10,352.76
Nov 24, 2027 60 $7.96 $167.31 $175.28 $10,185.45
Dec 08, 2027 61 $7.83 $167.44 $175.28 $10,018.00
Dec 22, 2027 62 $7.71 $167.57 $175.28 $9,850.43
Jan 05, 2028 63 $7.58 $167.70 $175.28 $9,682.73
Jan 19, 2028 64 $7.45 $167.83 $175.28 $9,514.90
Feb 02, 2028 65 $7.32 $167.96 $175.28 $9,346.94
Feb 16, 2028 66 $7.19 $168.09 $175.28 $9,178.86
Mar 01, 2028 67 $7.06 $168.22 $175.28 $9,010.64
Mar 15, 2028 68 $6.93 $168.35 $175.28 $8,842.29
Mar 29, 2028 69 $6.80 $168.48 $175.28 $8,673.82
Apr 12, 2028 70 $6.67 $168.61 $175.28 $8,505.21
Apr 26, 2028 71 $6.54 $168.74 $175.28 $8,336.48
May 10, 2028 72 $6.41 $168.86 $175.28 $8,167.61
May 24, 2028 73 $6.28 $168.99 $175.28 $7,998.62
Jun 07, 2028 74 $6.15 $169.12 $175.28 $7,829.49
Jun 21, 2028 75 $6.02 $169.25 $175.28 $7,660.24
Jul 05, 2028 76 $5.89 $169.39 $175.28 $7,490.85
Jul 19, 2028 77 $5.76 $169.52 $175.28 $7,321.34
Aug 02, 2028 78 $5.63 $169.65 $175.28 $7,151.69
Aug 16, 2028 79 $5.50 $169.78 $175.28 $6,981.92
Aug 30, 2028 80 $5.37 $169.91 $175.28 $6,812.01
Sep 13, 2028 81 $5.24 $170.04 $175.28 $6,641.97
Sep 27, 2028 82 $5.11 $170.17 $175.28 $6,471.80
Oct 11, 2028 83 $4.98 $170.30 $175.28 $6,301.50
Oct 25, 2028 84 $4.85 $170.43 $175.28 $6,131.07
Nov 08, 2028 85 $4.72 $170.56 $175.28 $5,960.51
Nov 22, 2028 86 $4.59 $170.69 $175.28 $5,789.82
Dec 06, 2028 87 $4.45 $170.82 $175.28 $5,619.00
Dec 20, 2028 88 $4.32 $170.96 $175.28 $5,448.04
Jan 03, 2029 89 $4.19 $171.09 $175.28 $5,276.95
Jan 17, 2029 90 $4.06 $171.22 $175.28 $5,105.73
Jan 31, 2029 91 $3.93 $171.35 $175.28 $4,934.38
Feb 14, 2029 92 $3.80 $171.48 $175.28 $4,762.90
Feb 28, 2029 93 $3.66 $171.61 $175.28 $4,591.29
Mar 14, 2029 94 $3.53 $171.75 $175.28 $4,419.54
Mar 28, 2029 95 $3.40 $171.88 $175.28 $4,247.66
Apr 11, 2029 96 $3.27 $172.01 $175.28 $4,075.65
Apr 25, 2029 97 $3.14 $172.14 $175.28 $3,903.51
May 09, 2029 98 $3.00 $172.27 $175.28 $3,731.24
May 23, 2029 99 $2.87 $172.41 $175.28 $3,558.83
Jun 06, 2029 100 $2.74 $172.54 $175.28 $3,386.29
Jun 20, 2029 101 $2.60 $172.67 $175.28 $3,213.62
Jul 04, 2029 102 $2.47 $172.81 $175.28 $3,040.81
Jul 18, 2029 103 $2.34 $172.94 $175.28 $2,867.87
Aug 01, 2029 104 $2.21 $173.07 $175.28 $2,694.80
Aug 15, 2029 105 $2.07 $173.20 $175.28 $2,521.60
Aug 29, 2029 106 $1.94 $173.34 $175.28 $2,348.26
Sep 12, 2029 107 $1.81 $173.47 $175.28 $2,174.79
Sep 26, 2029 108 $1.67 $173.60 $175.28 $2,001.18
Oct 10, 2029 109 $1.54 $173.74 $175.28 $1,827.44
Oct 24, 2029 110 $1.41 $173.87 $175.28 $1,653.57
Nov 07, 2029 111 $1.27 $174.01 $175.28 $1,479.57
Nov 21, 2029 112 $1.14 $174.14 $175.28 $1,305.43
Dec 05, 2029 113 $1.00 $174.27 $175.28 $1,131.15
Dec 19, 2029 114 $0.87 $174.41 $175.28 $956.75
Jan 02, 2030 115 $0.74 $174.54 $175.28 $782.21
Jan 16, 2030 116 $0.60 $174.68 $175.28 $607.53
Jan 30, 2030 117 $0.47 $174.81 $175.28 $432.72
Feb 13, 2030 118 $0.33 $174.94 $175.28 $257.77
Feb 27, 2030 119 $0.20 $175.08 $175.28 $82.70
Mar 13, 2030 120 $0.06 $82.70 $82.76 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $350.56 $175.28
Total Interest $1,033.31 $940.79
Total Payment $31,033.31 $30,940.79
Total Savings $0 $92.52
Payoff Date Jul, 2030 Mar, 2030

Share My Loan Calculation








Car Loan Payoff Calculator
Biweekly Car Loan Calculator
Car Loan Comparison Calculator
How Much Car Can I Afford
LTV Calculator Auto
Car Loan Calculator By State
Car Loan Calculator Excel
Car Refinance Calculator
Car Lease Calculator
Car Loan Calculator App
HELOC Calculator
Financial Calculator
Marathon Pace Chart
Scrap Gold Calculator
Crypto Profit Calculator
Auto Refinance Calculator
Credit Card Calculator
Reverse Mortgage Calculator
Sales Tax
Business Loan Calculator
VA Loan Calculator
FHA Mortgage Calculator
Cash Out Refinance Calculator
Home Affordability Calculator
Property Tax
Closing Costs Calculator
Dividend History
Property Tax Calculator
Auto Lease Calculator
HECM Calculator
Solar Panel Calculator
Tile Calculator
VA Mortgage Calculator
Dividend Calculator

Auto Finance Calculator | Terms | Privacy | Contact Us

©2025 Auto Finance Calculator