10%

Auto Finance Calculator
www.autofinancecalculator.org

Loan terms cannot be greater than 50 years.

Auto Loan Calculator Results

Loan Amount: $25,000.00
Total Monthly Payment:
$476.95
Total # Of Payments: 60
Start Date: Sep, 2024
Payoff Date: Aug, 2029
Down Payment: $20,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $300.00
Total Interest Paid: $3,617.14
Total of All Costs:
$48,917.14

Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Sep, 2024 1 $113.54 $363.41 $476.95 $24,636.59
Oct, 2024 2 $111.89 $365.06 $476.95 $24,271.53
Nov, 2024 3 $110.23 $366.72 $476.95 $23,904.81
Dec, 2024 4 $108.57 $368.38 $476.95 $23,536.42
Jan, 2025 5 $106.89 $370.06 $476.95 $23,166.37
Feb, 2025 6 $105.21 $371.74 $476.95 $22,794.63
Mar, 2025 7 $103.53 $373.43 $476.95 $22,421.20
Apr, 2025 8 $101.83 $375.12 $476.95 $22,046.08
May, 2025 9 $100.13 $376.83 $476.95 $21,669.25
Jun, 2025 10 $98.41 $378.54 $476.95 $21,290.71
Jul, 2025 11 $96.70 $380.26 $476.95 $20,910.46
Aug, 2025 12 $94.97 $381.98 $476.95 $20,528.47
Sep, 2025 13 $93.23 $383.72 $476.95 $20,144.76
Oct, 2025 14 $91.49 $385.46 $476.95 $19,759.29
Nov, 2025 15 $89.74 $387.21 $476.95 $19,372.08
Dec, 2025 16 $87.98 $388.97 $476.95 $18,983.11
Jan, 2026 17 $86.21 $390.74 $476.95 $18,592.37
Feb, 2026 18 $84.44 $392.51 $476.95 $18,199.86
Mar, 2026 19 $82.66 $394.29 $476.95 $17,805.57
Apr, 2026 20 $80.87 $396.09 $476.95 $17,409.48
May, 2026 21 $79.07 $397.88 $476.95 $17,011.60
Jun, 2026 22 $77.26 $399.69 $476.95 $16,611.91
Jul, 2026 23 $75.45 $401.51 $476.95 $16,210.40
Aug, 2026 24 $73.62 $403.33 $476.95 $15,807.07
Sep, 2026 25 $71.79 $405.16 $476.95 $15,401.91
Oct, 2026 26 $69.95 $407.00 $476.95 $14,994.91
Nov, 2026 27 $68.10 $408.85 $476.95 $14,586.05
Dec, 2026 28 $66.24 $410.71 $476.95 $14,175.35
Jan, 2027 29 $64.38 $412.57 $476.95 $13,762.77
Feb, 2027 30 $62.51 $414.45 $476.95 $13,348.33
Mar, 2027 31 $60.62 $416.33 $476.95 $12,932.00
Apr, 2027 32 $58.73 $418.22 $476.95 $12,513.78
May, 2027 33 $56.83 $420.12 $476.95 $12,093.66
Jun, 2027 34 $54.93 $422.03 $476.95 $11,671.63
Jul, 2027 35 $53.01 $423.94 $476.95 $11,247.69
Aug, 2027 36 $51.08 $425.87 $476.95 $10,821.82
Sep, 2027 37 $49.15 $427.80 $476.95 $10,394.02
Oct, 2027 38 $47.21 $429.75 $476.95 $9,964.27
Nov, 2027 39 $45.25 $431.70 $476.95 $9,532.57
Dec, 2027 40 $43.29 $433.66 $476.95 $9,098.92
Jan, 2028 41 $41.32 $435.63 $476.95 $8,663.29
Feb, 2028 42 $39.35 $437.61 $476.95 $8,225.68
Mar, 2028 43 $37.36 $439.59 $476.95 $7,786.09
Apr, 2028 44 $35.36 $441.59 $476.95 $7,344.50
May, 2028 45 $33.36 $443.60 $476.95 $6,900.90
Jun, 2028 46 $31.34 $445.61 $476.95 $6,455.29
Jul, 2028 47 $29.32 $447.63 $476.95 $6,007.66
Aug, 2028 48 $27.28 $449.67 $476.95 $5,557.99
Sep, 2028 49 $25.24 $451.71 $476.95 $5,106.28
Oct, 2028 50 $23.19 $453.76 $476.95 $4,652.52
Nov, 2028 51 $21.13 $455.82 $476.95 $4,196.70
Dec, 2028 52 $19.06 $457.89 $476.95 $3,738.80
Jan, 2029 53 $16.98 $459.97 $476.95 $3,278.83
Feb, 2029 54 $14.89 $462.06 $476.95 $2,816.77
Mar, 2029 55 $12.79 $464.16 $476.95 $2,352.61
Apr, 2029 56 $10.68 $466.27 $476.95 $1,886.34
May, 2029 57 $8.57 $468.39 $476.95 $1,417.96
Jun, 2029 58 $6.44 $470.51 $476.95 $947.45
Jul, 2029 59 $4.30 $472.65 $476.95 $474.80
Aug, 2029 60 $2.16 $474.80 $476.95 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $476.95 $238.48
Total Interest $3,617.14 $3,259.45
Total Payment $48,617.14 $48,259.45
Total Savings $0 $357.68
Payoff Date Aug, 2029 Mar, 2029