10%

Auto Finance Calculator
www.autofinancecalculator.org

Loan terms cannot be greater than 50 years.

Auto Loan Calculator Results

Loan Amount: $20,000.00
Total Bi-weekly Payment:
$175.28
Total # Of Payments: 120
Start Date: Nov 30, 2024
Payoff Date: Jun 23, 2029
Down Payment: $10,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $940.79
Total of All Costs:
$30,940.79

Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Nov 30, 2024 1 $15.38 $159.89 $175.28 $19,840.11
Dec 14, 2024 2 $15.26 $160.02 $175.28 $19,680.09
Dec 28, 2024 3 $15.14 $160.14 $175.28 $19,519.95
Jan 11, 2025 4 $15.02 $160.26 $175.28 $19,359.69
Jan 25, 2025 5 $14.89 $160.39 $175.28 $19,199.30
Feb 08, 2025 6 $14.77 $160.51 $175.28 $19,038.80
Feb 22, 2025 7 $14.65 $160.63 $175.28 $18,878.16
Mar 08, 2025 8 $14.52 $160.76 $175.28 $18,717.41
Mar 22, 2025 9 $14.40 $160.88 $175.28 $18,556.53
Apr 05, 2025 10 $14.27 $161.00 $175.28 $18,395.52
Apr 19, 2025 11 $14.15 $161.13 $175.28 $18,234.40
May 03, 2025 12 $14.03 $161.25 $175.28 $18,073.15
May 17, 2025 13 $13.90 $161.38 $175.28 $17,911.77
May 31, 2025 14 $13.78 $161.50 $175.28 $17,750.27
Jun 14, 2025 15 $13.65 $161.62 $175.28 $17,588.65
Jun 28, 2025 16 $13.53 $161.75 $175.28 $17,426.90
Jul 12, 2025 17 $13.41 $161.87 $175.28 $17,265.03
Jul 26, 2025 18 $13.28 $162.00 $175.28 $17,103.03
Aug 09, 2025 19 $13.16 $162.12 $175.28 $16,940.91
Aug 23, 2025 20 $13.03 $162.25 $175.28 $16,778.66
Sep 06, 2025 21 $12.91 $162.37 $175.28 $16,616.29
Sep 20, 2025 22 $12.78 $162.50 $175.28 $16,453.80
Oct 04, 2025 23 $12.66 $162.62 $175.28 $16,291.18
Oct 18, 2025 24 $12.53 $162.75 $175.28 $16,128.43
Nov 01, 2025 25 $12.41 $162.87 $175.28 $15,965.56
Nov 15, 2025 26 $12.28 $163.00 $175.28 $15,802.56
Nov 29, 2025 27 $12.16 $163.12 $175.28 $15,639.44
Dec 13, 2025 28 $12.03 $163.25 $175.28 $15,476.19
Dec 27, 2025 29 $11.90 $163.37 $175.28 $15,312.82
Jan 10, 2026 30 $11.78 $163.50 $175.28 $15,149.32
Jan 24, 2026 31 $11.65 $163.62 $175.28 $14,985.70
Feb 07, 2026 32 $11.53 $163.75 $175.28 $14,821.95
Feb 21, 2026 33 $11.40 $163.88 $175.28 $14,658.07
Mar 07, 2026 34 $11.28 $164.00 $175.28 $14,494.07
Mar 21, 2026 35 $11.15 $164.13 $175.28 $14,329.94
Apr 04, 2026 36 $11.02 $164.25 $175.28 $14,165.69
Apr 18, 2026 37 $10.90 $164.38 $175.28 $14,001.31
May 02, 2026 38 $10.77 $164.51 $175.28 $13,836.80
May 16, 2026 39 $10.64 $164.63 $175.28 $13,672.16
May 30, 2026 40 $10.52 $164.76 $175.28 $13,507.40
Jun 13, 2026 41 $10.39 $164.89 $175.28 $13,342.52
Jun 27, 2026 42 $10.26 $165.01 $175.28 $13,177.50
Jul 11, 2026 43 $10.14 $165.14 $175.28 $13,012.36
Jul 25, 2026 44 $10.01 $165.27 $175.28 $12,847.09
Aug 08, 2026 45 $9.88 $165.40 $175.28 $12,681.70
Aug 22, 2026 46 $9.76 $165.52 $175.28 $12,516.18
Sep 05, 2026 47 $9.63 $165.65 $175.28 $12,350.53
Sep 19, 2026 48 $9.50 $165.78 $175.28 $12,184.75
Oct 03, 2026 49 $9.37 $165.90 $175.28 $12,018.84
Oct 17, 2026 50 $9.25 $166.03 $175.28 $11,852.81
Oct 31, 2026 51 $9.12 $166.16 $175.28 $11,686.65
Nov 14, 2026 52 $8.99 $166.29 $175.28 $11,520.36
Nov 28, 2026 53 $8.86 $166.42 $175.28 $11,353.95
Dec 12, 2026 54 $8.73 $166.54 $175.28 $11,187.40
Dec 26, 2026 55 $8.61 $166.67 $175.28 $11,020.73
Jan 09, 2027 56 $8.48 $166.80 $175.28 $10,853.93
Jan 23, 2027 57 $8.35 $166.93 $175.28 $10,687.00
Feb 06, 2027 58 $8.22 $167.06 $175.28 $10,519.95
Feb 20, 2027 59 $8.09 $167.19 $175.28 $10,352.76
Mar 06, 2027 60 $7.96 $167.31 $175.28 $10,185.45
Mar 20, 2027 61 $7.83 $167.44 $175.28 $10,018.00
Apr 03, 2027 62 $7.71 $167.57 $175.28 $9,850.43
Apr 17, 2027 63 $7.58 $167.70 $175.28 $9,682.73
May 01, 2027 64 $7.45 $167.83 $175.28 $9,514.90
May 15, 2027 65 $7.32 $167.96 $175.28 $9,346.94
May 29, 2027 66 $7.19 $168.09 $175.28 $9,178.86
Jun 12, 2027 67 $7.06 $168.22 $175.28 $9,010.64
Jun 26, 2027 68 $6.93 $168.35 $175.28 $8,842.29
Jul 10, 2027 69 $6.80 $168.48 $175.28 $8,673.82
Jul 24, 2027 70 $6.67 $168.61 $175.28 $8,505.21
Aug 07, 2027 71 $6.54 $168.74 $175.28 $8,336.48
Aug 21, 2027 72 $6.41 $168.86 $175.28 $8,167.61
Sep 04, 2027 73 $6.28 $168.99 $175.28 $7,998.62
Sep 18, 2027 74 $6.15 $169.12 $175.28 $7,829.49
Oct 02, 2027 75 $6.02 $169.25 $175.28 $7,660.24
Oct 16, 2027 76 $5.89 $169.39 $175.28 $7,490.85
Oct 30, 2027 77 $5.76 $169.52 $175.28 $7,321.34
Nov 13, 2027 78 $5.63 $169.65 $175.28 $7,151.69
Nov 27, 2027 79 $5.50 $169.78 $175.28 $6,981.92
Dec 11, 2027 80 $5.37 $169.91 $175.28 $6,812.01
Dec 25, 2027 81 $5.24 $170.04 $175.28 $6,641.97
Jan 08, 2028 82 $5.11 $170.17 $175.28 $6,471.80
Jan 22, 2028 83 $4.98 $170.30 $175.28 $6,301.50
Feb 05, 2028 84 $4.85 $170.43 $175.28 $6,131.07
Feb 19, 2028 85 $4.72 $170.56 $175.28 $5,960.51
Mar 04, 2028 86 $4.59 $170.69 $175.28 $5,789.82
Mar 18, 2028 87 $4.45 $170.82 $175.28 $5,619.00
Apr 01, 2028 88 $4.32 $170.96 $175.28 $5,448.04
Apr 15, 2028 89 $4.19 $171.09 $175.28 $5,276.95
Apr 29, 2028 90 $4.06 $171.22 $175.28 $5,105.73
May 13, 2028 91 $3.93 $171.35 $175.28 $4,934.38
May 27, 2028 92 $3.80 $171.48 $175.28 $4,762.90
Jun 10, 2028 93 $3.66 $171.61 $175.28 $4,591.29
Jun 24, 2028 94 $3.53 $171.75 $175.28 $4,419.54
Jul 08, 2028 95 $3.40 $171.88 $175.28 $4,247.66
Jul 22, 2028 96 $3.27 $172.01 $175.28 $4,075.65
Aug 05, 2028 97 $3.14 $172.14 $175.28 $3,903.51
Aug 19, 2028 98 $3.00 $172.27 $175.28 $3,731.24
Sep 02, 2028 99 $2.87 $172.41 $175.28 $3,558.83
Sep 16, 2028 100 $2.74 $172.54 $175.28 $3,386.29
Sep 30, 2028 101 $2.60 $172.67 $175.28 $3,213.62
Oct 14, 2028 102 $2.47 $172.81 $175.28 $3,040.81
Oct 28, 2028 103 $2.34 $172.94 $175.28 $2,867.87
Nov 11, 2028 104 $2.21 $173.07 $175.28 $2,694.80
Nov 25, 2028 105 $2.07 $173.20 $175.28 $2,521.60
Dec 09, 2028 106 $1.94 $173.34 $175.28 $2,348.26
Dec 23, 2028 107 $1.81 $173.47 $175.28 $2,174.79
Jan 06, 2029 108 $1.67 $173.60 $175.28 $2,001.18
Jan 20, 2029 109 $1.54 $173.74 $175.28 $1,827.44
Feb 03, 2029 110 $1.41 $173.87 $175.28 $1,653.57
Feb 17, 2029 111 $1.27 $174.01 $175.28 $1,479.57
Mar 03, 2029 112 $1.14 $174.14 $175.28 $1,305.43
Mar 17, 2029 113 $1.00 $174.27 $175.28 $1,131.15
Mar 31, 2029 114 $0.87 $174.41 $175.28 $956.75
Apr 14, 2029 115 $0.74 $174.54 $175.28 $782.21
Apr 28, 2029 116 $0.60 $174.68 $175.28 $607.53
May 12, 2029 117 $0.47 $174.81 $175.28 $432.72
May 26, 2029 118 $0.33 $174.94 $175.28 $257.77
Jun 09, 2029 119 $0.20 $175.08 $175.28 $82.70
Jun 23, 2029 120 $0.06 $82.70 $82.76 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $350.56 $175.28
Total Interest $1,033.31 $940.79
Total Payment $31,033.31 $30,940.79
Total Savings $0 $92.52
Payoff Date Oct, 2029 Jun, 2029