10%

Auto Finance Calculator
www.autofinancecalculator.org

Loan terms cannot be greater than 50 years.

Auto Loan Calculator Results

Loan Amount: $20,000.00
Total Bi-weekly Payment:
$175.28
Total # Of Payments: 120
Start Date: Feb 13, 2024
Payoff Date: Sep 05, 2028
Down Payment: $10,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $940.79
Total of All Costs:
$30,940.79

Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Feb 13, 2024 1 $15.38 $159.89 $175.28 $19,840.11
Feb 27, 2024 2 $15.26 $160.02 $175.28 $19,680.09
Mar 12, 2024 3 $15.14 $160.14 $175.28 $19,519.95
Mar 26, 2024 4 $15.02 $160.26 $175.28 $19,359.69
Apr 09, 2024 5 $14.89 $160.39 $175.28 $19,199.30
Apr 23, 2024 6 $14.77 $160.51 $175.28 $19,038.80
May 07, 2024 7 $14.65 $160.63 $175.28 $18,878.16
May 21, 2024 8 $14.52 $160.76 $175.28 $18,717.41
Jun 04, 2024 9 $14.40 $160.88 $175.28 $18,556.53
Jun 18, 2024 10 $14.27 $161.00 $175.28 $18,395.52
Jul 02, 2024 11 $14.15 $161.13 $175.28 $18,234.40
Jul 16, 2024 12 $14.03 $161.25 $175.28 $18,073.15
Jul 30, 2024 13 $13.90 $161.38 $175.28 $17,911.77
Aug 13, 2024 14 $13.78 $161.50 $175.28 $17,750.27
Aug 27, 2024 15 $13.65 $161.62 $175.28 $17,588.65
Sep 10, 2024 16 $13.53 $161.75 $175.28 $17,426.90
Sep 24, 2024 17 $13.41 $161.87 $175.28 $17,265.03
Oct 08, 2024 18 $13.28 $162.00 $175.28 $17,103.03
Oct 22, 2024 19 $13.16 $162.12 $175.28 $16,940.91
Nov 05, 2024 20 $13.03 $162.25 $175.28 $16,778.66
Nov 19, 2024 21 $12.91 $162.37 $175.28 $16,616.29
Dec 03, 2024 22 $12.78 $162.50 $175.28 $16,453.80
Dec 17, 2024 23 $12.66 $162.62 $175.28 $16,291.18
Dec 31, 2024 24 $12.53 $162.75 $175.28 $16,128.43
Jan 14, 2025 25 $12.41 $162.87 $175.28 $15,965.56
Jan 28, 2025 26 $12.28 $163.00 $175.28 $15,802.56
Feb 11, 2025 27 $12.16 $163.12 $175.28 $15,639.44
Feb 25, 2025 28 $12.03 $163.25 $175.28 $15,476.19
Mar 11, 2025 29 $11.90 $163.37 $175.28 $15,312.82
Mar 25, 2025 30 $11.78 $163.50 $175.28 $15,149.32
Apr 08, 2025 31 $11.65 $163.62 $175.28 $14,985.70
Apr 22, 2025 32 $11.53 $163.75 $175.28 $14,821.95
May 06, 2025 33 $11.40 $163.88 $175.28 $14,658.07
May 20, 2025 34 $11.28 $164.00 $175.28 $14,494.07
Jun 03, 2025 35 $11.15 $164.13 $175.28 $14,329.94
Jun 17, 2025 36 $11.02 $164.25 $175.28 $14,165.69
Jul 01, 2025 37 $10.90 $164.38 $175.28 $14,001.31
Jul 15, 2025 38 $10.77 $164.51 $175.28 $13,836.80
Jul 29, 2025 39 $10.64 $164.63 $175.28 $13,672.16
Aug 12, 2025 40 $10.52 $164.76 $175.28 $13,507.40
Aug 26, 2025 41 $10.39 $164.89 $175.28 $13,342.52
Sep 09, 2025 42 $10.26 $165.01 $175.28 $13,177.50
Sep 23, 2025 43 $10.14 $165.14 $175.28 $13,012.36
Oct 07, 2025 44 $10.01 $165.27 $175.28 $12,847.09
Oct 21, 2025 45 $9.88 $165.40 $175.28 $12,681.70
Nov 04, 2025 46 $9.76 $165.52 $175.28 $12,516.18
Nov 18, 2025 47 $9.63 $165.65 $175.28 $12,350.53
Dec 02, 2025 48 $9.50 $165.78 $175.28 $12,184.75
Dec 16, 2025 49 $9.37 $165.90 $175.28 $12,018.84
Dec 30, 2025 50 $9.25 $166.03 $175.28 $11,852.81
Jan 13, 2026 51 $9.12 $166.16 $175.28 $11,686.65
Jan 27, 2026 52 $8.99 $166.29 $175.28 $11,520.36
Feb 10, 2026 53 $8.86 $166.42 $175.28 $11,353.95
Feb 24, 2026 54 $8.73 $166.54 $175.28 $11,187.40
Mar 10, 2026 55 $8.61 $166.67 $175.28 $11,020.73
Mar 24, 2026 56 $8.48 $166.80 $175.28 $10,853.93
Apr 07, 2026 57 $8.35 $166.93 $175.28 $10,687.00
Apr 21, 2026 58 $8.22 $167.06 $175.28 $10,519.95
May 05, 2026 59 $8.09 $167.19 $175.28 $10,352.76
May 19, 2026 60 $7.96 $167.31 $175.28 $10,185.45
Jun 02, 2026 61 $7.83 $167.44 $175.28 $10,018.00
Jun 16, 2026 62 $7.71 $167.57 $175.28 $9,850.43
Jun 30, 2026 63 $7.58 $167.70 $175.28 $9,682.73
Jul 14, 2026 64 $7.45 $167.83 $175.28 $9,514.90
Jul 28, 2026 65 $7.32 $167.96 $175.28 $9,346.94
Aug 11, 2026 66 $7.19 $168.09 $175.28 $9,178.86
Aug 25, 2026 67 $7.06 $168.22 $175.28 $9,010.64
Sep 08, 2026 68 $6.93 $168.35 $175.28 $8,842.29
Sep 22, 2026 69 $6.80 $168.48 $175.28 $8,673.82
Oct 06, 2026 70 $6.67 $168.61 $175.28 $8,505.21
Oct 20, 2026 71 $6.54 $168.74 $175.28 $8,336.48
Nov 03, 2026 72 $6.41 $168.86 $175.28 $8,167.61
Nov 17, 2026 73 $6.28 $168.99 $175.28 $7,998.62
Dec 01, 2026 74 $6.15 $169.12 $175.28 $7,829.49
Dec 15, 2026 75 $6.02 $169.25 $175.28 $7,660.24
Dec 29, 2026 76 $5.89 $169.39 $175.28 $7,490.85
Jan 12, 2027 77 $5.76 $169.52 $175.28 $7,321.34
Jan 26, 2027 78 $5.63 $169.65 $175.28 $7,151.69
Feb 09, 2027 79 $5.50 $169.78 $175.28 $6,981.92
Feb 23, 2027 80 $5.37 $169.91 $175.28 $6,812.01
Mar 09, 2027 81 $5.24 $170.04 $175.28 $6,641.97
Mar 23, 2027 82 $5.11 $170.17 $175.28 $6,471.80
Apr 06, 2027 83 $4.98 $170.30 $175.28 $6,301.50
Apr 20, 2027 84 $4.85 $170.43 $175.28 $6,131.07
May 04, 2027 85 $4.72 $170.56 $175.28 $5,960.51
May 18, 2027 86 $4.59 $170.69 $175.28 $5,789.82
Jun 01, 2027 87 $4.45 $170.82 $175.28 $5,619.00
Jun 15, 2027 88 $4.32 $170.96 $175.28 $5,448.04
Jun 29, 2027 89 $4.19 $171.09 $175.28 $5,276.95
Jul 13, 2027 90 $4.06 $171.22 $175.28 $5,105.73
Jul 27, 2027 91 $3.93 $171.35 $175.28 $4,934.38
Aug 10, 2027 92 $3.80 $171.48 $175.28 $4,762.90
Aug 24, 2027 93 $3.66 $171.61 $175.28 $4,591.29
Sep 07, 2027 94 $3.53 $171.75 $175.28 $4,419.54
Sep 21, 2027 95 $3.40 $171.88 $175.28 $4,247.66
Oct 05, 2027 96 $3.27 $172.01 $175.28 $4,075.65
Oct 19, 2027 97 $3.14 $172.14 $175.28 $3,903.51
Nov 02, 2027 98 $3.00 $172.27 $175.28 $3,731.24
Nov 16, 2027 99 $2.87 $172.41 $175.28 $3,558.83
Nov 30, 2027 100 $2.74 $172.54 $175.28 $3,386.29
Dec 14, 2027 101 $2.60 $172.67 $175.28 $3,213.62
Dec 28, 2027 102 $2.47 $172.81 $175.28 $3,040.81
Jan 11, 2028 103 $2.34 $172.94 $175.28 $2,867.87
Jan 25, 2028 104 $2.21 $173.07 $175.28 $2,694.80
Feb 08, 2028 105 $2.07 $173.20 $175.28 $2,521.60
Feb 22, 2028 106 $1.94 $173.34 $175.28 $2,348.26
Mar 07, 2028 107 $1.81 $173.47 $175.28 $2,174.79
Mar 21, 2028 108 $1.67 $173.60 $175.28 $2,001.18
Apr 04, 2028 109 $1.54 $173.74 $175.28 $1,827.44
Apr 18, 2028 110 $1.41 $173.87 $175.28 $1,653.57
May 02, 2028 111 $1.27 $174.01 $175.28 $1,479.57
May 16, 2028 112 $1.14 $174.14 $175.28 $1,305.43
May 30, 2028 113 $1.00 $174.27 $175.28 $1,131.15
Jun 13, 2028 114 $0.87 $174.41 $175.28 $956.75
Jun 27, 2028 115 $0.74 $174.54 $175.28 $782.21
Jul 11, 2028 116 $0.60 $174.68 $175.28 $607.53
Jul 25, 2028 117 $0.47 $174.81 $175.28 $432.72
Aug 08, 2028 118 $0.33 $174.94 $175.28 $257.77
Aug 22, 2028 119 $0.20 $175.08 $175.28 $82.70
Sep 05, 2028 120 $0.06 $82.70 $82.76 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $350.56 $175.28
Total Interest $1,033.31 $940.79
Total Payment $31,033.31 $30,940.79
Total Savings $0 $92.52
Payoff Date Jan, 2029 Sep, 2028