Auto Finance Calculator
www.autofinancecalculator.org

Loan terms cannot be greater than 50 years.

Auto Loan Calculator Results

Loan Amount: $30,000.00
Total Monthly Payment:
$525.83
Total # Of Payments: 60
Start Date: Oct, 2024
Payoff Date: Sep, 2029
Down Payment: $20,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $1,549.97
Total of All Costs:
$51,549.97

Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Oct, 2024 1 $50.00 $475.83 $525.83 $29,524.17
Nov, 2024 2 $49.21 $476.63 $525.83 $29,047.54
Dec, 2024 3 $48.41 $477.42 $525.83 $28,570.12
Jan, 2025 4 $47.62 $478.22 $525.83 $28,091.91
Feb, 2025 5 $46.82 $479.01 $525.83 $27,612.89
Mar, 2025 6 $46.02 $479.81 $525.83 $27,133.08
Apr, 2025 7 $45.22 $480.61 $525.83 $26,652.47
May, 2025 8 $44.42 $481.41 $525.83 $26,171.06
Jun, 2025 9 $43.62 $482.21 $525.83 $25,688.84
Jul, 2025 10 $42.81 $483.02 $525.83 $25,205.83
Aug, 2025 11 $42.01 $483.82 $525.83 $24,722.00
Sep, 2025 12 $41.20 $484.63 $525.83 $24,237.37
Oct, 2025 13 $40.40 $485.44 $525.83 $23,751.94
Nov, 2025 14 $39.59 $486.25 $525.83 $23,265.69
Dec, 2025 15 $38.78 $487.06 $525.83 $22,778.63
Jan, 2026 16 $37.96 $487.87 $525.83 $22,290.76
Feb, 2026 17 $37.15 $488.68 $525.83 $21,802.08
Mar, 2026 18 $36.34 $489.50 $525.83 $21,312.59
Apr, 2026 19 $35.52 $490.31 $525.83 $20,822.28
May, 2026 20 $34.70 $491.13 $525.83 $20,331.15
Jun, 2026 21 $33.89 $491.95 $525.83 $19,839.20
Jul, 2026 22 $33.07 $492.77 $525.83 $19,346.43
Aug, 2026 23 $32.24 $493.59 $525.83 $18,852.84
Sep, 2026 24 $31.42 $494.41 $525.83 $18,358.43
Oct, 2026 25 $30.60 $495.24 $525.83 $17,863.20
Nov, 2026 26 $29.77 $496.06 $525.83 $17,367.13
Dec, 2026 27 $28.95 $496.89 $525.83 $16,870.25
Jan, 2027 28 $28.12 $497.72 $525.83 $16,372.53
Feb, 2027 29 $27.29 $498.55 $525.83 $15,873.99
Mar, 2027 30 $26.46 $499.38 $525.83 $15,374.61
Apr, 2027 31 $25.62 $500.21 $525.83 $14,874.40
May, 2027 32 $24.79 $501.04 $525.83 $14,373.36
Jun, 2027 33 $23.96 $501.88 $525.83 $13,871.48
Jul, 2027 34 $23.12 $502.71 $525.83 $13,368.77
Aug, 2027 35 $22.28 $503.55 $525.83 $12,865.22
Sep, 2027 36 $21.44 $504.39 $525.83 $12,360.83
Oct, 2027 37 $20.60 $505.23 $525.83 $11,855.59
Nov, 2027 38 $19.76 $506.07 $525.83 $11,349.52
Dec, 2027 39 $18.92 $506.92 $525.83 $10,842.60
Jan, 2028 40 $18.07 $507.76 $525.83 $10,334.84
Feb, 2028 41 $17.22 $508.61 $525.83 $9,826.23
Mar, 2028 42 $16.38 $509.46 $525.83 $9,316.78
Apr, 2028 43 $15.53 $510.30 $525.83 $8,806.47
May, 2028 44 $14.68 $511.16 $525.83 $8,295.32
Jun, 2028 45 $13.83 $512.01 $525.83 $7,783.31
Jul, 2028 46 $12.97 $512.86 $525.83 $7,270.45
Aug, 2028 47 $12.12 $513.72 $525.83 $6,756.74
Sep, 2028 48 $11.26 $514.57 $525.83 $6,242.16
Oct, 2028 49 $10.40 $515.43 $525.83 $5,726.73
Nov, 2028 50 $9.54 $516.29 $525.83 $5,210.45
Dec, 2028 51 $8.68 $517.15 $525.83 $4,693.30
Jan, 2029 52 $7.82 $518.01 $525.83 $4,175.29
Feb, 2029 53 $6.96 $518.87 $525.83 $3,656.41
Mar, 2029 54 $6.09 $519.74 $525.83 $3,136.67
Apr, 2029 55 $5.23 $520.61 $525.83 $2,616.07
May, 2029 56 $4.36 $521.47 $525.83 $2,094.60
Jun, 2029 57 $3.49 $522.34 $525.83 $1,572.25
Jul, 2029 58 $2.62 $523.21 $525.83 $1,049.04
Aug, 2029 59 $1.75 $524.08 $525.83 $524.96
Sep, 2029 60 $0.87 $524.96 $525.83 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $525.83 $262.92
Total Interest $1,549.97 $1,411.19
Total Payment $51,549.97 $51,411.19
Total Savings $0 $138.78
Payoff Date Sep, 2029 Apr, 2029