Auto Finance Calculator
www.autofinancecalculator.org

Loan terms cannot be greater than 50 years.

Auto Loan Calculator Results

Loan Amount: $25,000.00
Total Monthly Payment:
$471.78
Total # Of Payments: 60
Start Date: Feb, 2023
Payoff Date: Jan, 2028
Down Payment: $20,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $3,306.85
Total of All Costs:
$48,306.85

Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Feb, 2023 1 $104.17 $367.61 $471.78 $24,632.39
Mar, 2023 2 $102.63 $369.15 $471.78 $24,263.24
Apr, 2023 3 $101.10 $370.68 $471.78 $23,892.56
May, 2023 4 $99.55 $372.23 $471.78 $23,520.33
Jun, 2023 5 $98.00 $373.78 $471.78 $23,146.55
Jul, 2023 6 $96.44 $375.34 $471.78 $22,771.21
Aug, 2023 7 $94.88 $376.90 $471.78 $22,394.31
Sep, 2023 8 $93.31 $378.47 $471.78 $22,015.84
Oct, 2023 9 $91.73 $380.05 $471.78 $21,635.79
Nov, 2023 10 $90.15 $381.63 $471.78 $21,254.16
Dec, 2023 11 $88.56 $383.22 $471.78 $20,870.94
Jan, 2024 12 $86.96 $384.82 $471.78 $20,486.12
Feb, 2024 13 $85.36 $386.42 $471.78 $20,099.70
Mar, 2024 14 $83.75 $388.03 $471.78 $19,711.66
Apr, 2024 15 $82.13 $389.65 $471.78 $19,322.02
May, 2024 16 $80.51 $391.27 $471.78 $18,930.74
Jun, 2024 17 $78.88 $392.90 $471.78 $18,537.84
Jul, 2024 18 $77.24 $394.54 $471.78 $18,143.30
Aug, 2024 19 $75.60 $396.18 $471.78 $17,747.12
Sep, 2024 20 $73.95 $397.83 $471.78 $17,349.28
Oct, 2024 21 $72.29 $399.49 $471.78 $16,949.79
Nov, 2024 22 $70.62 $401.16 $471.78 $16,548.63
Dec, 2024 23 $68.95 $402.83 $471.78 $16,145.81
Jan, 2025 24 $67.27 $404.51 $471.78 $15,741.30
Feb, 2025 25 $65.59 $406.19 $471.78 $15,335.11
Mar, 2025 26 $63.90 $407.88 $471.78 $14,927.22
Apr, 2025 27 $62.20 $409.58 $471.78 $14,517.64
May, 2025 28 $60.49 $411.29 $471.78 $14,106.35
Jun, 2025 29 $58.78 $413.00 $471.78 $13,693.34
Jul, 2025 30 $57.06 $414.73 $471.78 $13,278.62
Aug, 2025 31 $55.33 $416.45 $471.78 $12,862.16
Sep, 2025 32 $53.59 $418.19 $471.78 $12,443.98
Oct, 2025 33 $51.85 $419.93 $471.78 $12,024.04
Nov, 2025 34 $50.10 $421.68 $471.78 $11,602.36
Dec, 2025 35 $48.34 $423.44 $471.78 $11,178.93
Jan, 2026 36 $46.58 $425.20 $471.78 $10,753.72
Feb, 2026 37 $44.81 $426.97 $471.78 $10,326.75
Mar, 2026 38 $43.03 $428.75 $471.78 $9,898.00
Apr, 2026 39 $41.24 $430.54 $471.78 $9,467.46
May, 2026 40 $39.45 $432.33 $471.78 $9,035.13
Jun, 2026 41 $37.65 $434.13 $471.78 $8,600.99
Jul, 2026 42 $35.84 $435.94 $471.78 $8,165.05
Aug, 2026 43 $34.02 $437.76 $471.78 $7,727.29
Sep, 2026 44 $32.20 $439.58 $471.78 $7,287.70
Oct, 2026 45 $30.37 $441.42 $471.78 $6,846.29
Nov, 2026 46 $28.53 $443.25 $471.78 $6,403.03
Dec, 2026 47 $26.68 $445.10 $471.78 $5,957.93
Jan, 2027 48 $24.82 $446.96 $471.78 $5,510.98
Feb, 2027 49 $22.96 $448.82 $471.78 $5,062.16
Mar, 2027 50 $21.09 $450.69 $471.78 $4,611.47
Apr, 2027 51 $19.21 $452.57 $471.78 $4,158.90
May, 2027 52 $17.33 $454.45 $471.78 $3,704.45
Jun, 2027 53 $15.44 $456.35 $471.78 $3,248.11
Jul, 2027 54 $13.53 $458.25 $471.78 $2,789.86
Aug, 2027 55 $11.62 $460.16 $471.78 $2,329.70
Sep, 2027 56 $9.71 $462.07 $471.78 $1,867.63
Oct, 2027 57 $7.78 $464.00 $471.78 $1,403.63
Nov, 2027 58 $5.85 $465.93 $471.78 $937.70
Dec, 2027 59 $3.91 $467.87 $471.78 $469.82
Jan, 2028 60 $1.96 $469.82 $471.78 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $471.78 $235.89
Total Interest $3,306.85 $2,984.03
Total Payment $48,306.85 $47,984.03
Total Savings $0 $322.82
Payoff Date Jan, 2028 Aug, 2027